General |
|
PRODUCT TYPE | Smartphone |
FORM FACTOR | Side slide keyboard |
OPERATING SYSTEM (EARLIEST) | Android v1.6 |
OPERATING SYSTEM (LATEST) | Android v1.6 |
DEVICE EMULATOR IMAGE | SDK add-on |
PHYSICAL KEYBOARD | Movable |
TOUCH SCREEN | Capacitive |
ADDITIONAL NAVIGATION CONTROL | Trackpad |
Display |
|
SIZE, DIAGONAL | 3.1 in |
GENERALIZED DISPLAY SIZE | Normal |
DISPLAY RESOLUTION | HVGA (320 x 480) |
GENERALIZED PIXEL DENSITY | Medium (160 dpi) |
PRIMARY DISPLAY ORIENTATION | Portrait |
SCREEN ROTATION | Three-way |
Connectivity |
|
WAN: VOICE BANDS | CDMA 800/1900 |
WAN: DATA BEARERS | EVDO Rev. A |
WIRELESS LAN | 802.11b/g |
BLUETOOTH | Class 2, v2.0 + EDR |
BLUETOOTH PROFILES | A2DP, AVRCP, GAP, HFP, HSP, OPP, PBAP, SDAP, SDP, SPP |
USB | USB 2.0 High Speed |
Camera |
|
CAMERA RESOLUTION (MAX) | 3 megapixels (2048 x 1536) |
CAMERA FOCUS | Fixed |
ADDITIONAL CAMERA FEATURES | Color effects, Scenes |
Media |
|
MEDIA FORMATS | Android core media formats, WMV 9 decoder |
VIDEO RECORDING RESOLUTION (MAX) | QVGA (320 x 240) |
VIDEO RECORDING FRAME RATE | 24 fps |
VIDEO PLAYBACK RESOLUTION (MAX) | QVGA (320 x 240) |
VIDEO PLAYBACK FRAME RATE | 25 fps |
LOUDSPEAKER | Mono |
Processor and memory |
|
PROCESSOR | Qualcomm MSM7627 |
PROCESSOR CLOCK SPEED | Up to 600 MHz |
RAM | 256 MB |
SECURE STORAGE (APPROX) | 512 MB |
REMOVABLE SHARED STORAGE TYPE | microSDHC |
REMOVABLE SHARED STORAGE SIZE (MAX) | 32 GB |
Sensors |
|
ACCELEROMETER | Yes |
MAGNETOMETER | Yes |
PROXIMITY SENSOR | Yes |
AMBIENT LIGHT SENSOR | Yes |
Additional features |
|
BROWSER | Android WebKit |
ADOBE FLASH SUPPORT | Adobe Flash Lite® |
LOCATION SERVICES | Assisted GPS, E-Compass |
NOTIFICATION LIGHT | Single color |
NOTIFICATION VIBRATE | Yes |