General |
|
PRODUCT TYPE | Smartphone |
FORM FACTOR | Rotator keyboard |
OPERATING SYSTEM (EARLIEST) | Android v2.1 |
OPERATING SYSTEM (LATEST) | Android v2.1 |
DEVICE EMULATOR IMAGE | SDK add-on |
PHYSICAL KEYBOARD | Movable |
TOUCH SCREEN | Capacitive |
ADDITIONAL NAVIGATION CONTROL | Directional keys |
Display |
|
SIZE, DIAGONAL | 2.8 in |
GENERALIZED DISPLAY SIZE | Small |
DISPLAY RESOLUTION | QVGA (320 x 240) |
GENERALIZED PIXEL DENSITY | Low (120 dpi) |
PRIMARY DISPLAY ORIENTATION | Landscape |
Connectivity |
|
WAN: VOICE BANDS | GSM 850/900/1800/1900, W-CDMA 850/1900, W-CDMA 850/2100, W-CDMA 900/2100 |
WAN: DATA BEARERS | GPRS/EDGE Class 12, HSDPA, HSUPA |
WIRELESS LAN | 802.11b/g/n |
BLUETOOTH | Class 2, v2.1 + EDR |
BLUETOOTH PROFILES | A2DP, AVRCP, GAP, HFP, HSP, OPP, PAN, PBAP, SDAP, SDP, SPP |
USB | USB 2.0 High Speed |
Camera |
|
CAMERA RESOLUTION (MAX) | 3 megapixels (2048 x 1536) |
CAMERA FOCUS | Fixed |
CAMERA FLASH | No |
CAMERA ZOOM (MAX) | 4x |
Media |
|
MEDIA FORMATS | Android core media formats, WMA 9 decoder, WMV 9 decoder |
VIDEO RECORDING RESOLUTION (MAX) | CIF (352 x 288) |
VIDEO RECORDING FRAME RATE | 25 fps |
VIDEO PLAYBACK RESOLUTION (MAX) | CIF (352 x 288) |
VIDEO PLAYBACK FRAME RATE | 30 fps |
LOUDSPEAKER | Mono |
Processor and memory |
|
PROCESSOR | TI OMAP3410 |
PROCESSOR CLOCK SPEED | 720 MHz |
RAM | 512 MB |
SECURE STORAGE (APPROX) | 512 MB |
REMOVABLE SHARED STORAGE TYPE | microSDHC |
REMOVABLE SHARED STORAGE SIZE (MAX) | 32 GB |
Sensors |
|
ACCELEROMETER | Yes |
MAGNETOMETER | Yes |
PROXIMITY SENSOR | Yes |
AMBIENT LIGHT SENSOR | Yes |
Additional features |
|
BROWSER | Android WebKit |
ADOBE FLASH SUPPORT | Adobe Flash Lite® |
LOCATION SERVICES | Assisted GPS, E-Compass |
NOTIFICATION LIGHT | Single color |
NOTIFICATION VIBRATE | Yes |